Egan Customers Own Material Program

Egan is pleased to support Customers Own Material requests.
All Egan Tackable fabric components may be ordered with Egan Fabric Program textiles or with customer-supplied fabrics. Customeršs Own Material (COM) handling is onveniently priced on a per order basis. The cost of textile and delivery are additional costs that are not included in Egan pricing. It is the customeršs responsibility to determine if the fabric is appropriate for the application specified and that it meets applicable codes and regulations.

Egan reserves the right to reject fabrics that, in our opinion, would create unsatisfactory results on the intended application with our normal manufacturing methods. If it is established that the textile selected will compromise the quality or integrity of Egan products, customers are contacted to discuss these concerns.

Egan does not accept responsibility for unsatisfactory results, overall appearance, fabric defects, flammability, normal durability, color fastness or any other quality issue after installation, beyond normal Egan quality standards.

At Egan Visual, we strive to craft superior results. The following requirements are designed to produce the clarity of intention our craftspeople require.

COM Specification for Tackable Panels

  1. Customer/Company Name
  2. Contact name and phone or email
  3. Egan product code, correctly specified
  4. Fabric sample (indicate face side, direction supplying a sample securely fastened to order)
  5. Customer purchase order correctly indicated
  6. Fabric manufacturer, fabric name, color, code and dye lot
  7. Fabric requirements fully specified, including (but not limited to) horizontal/vertical direction, pattern matching, railroading, pattern repeats, reversibility.
  8. Visit egan.com/com for forms and product guides to assist with this process.
  9. All COM must be sent prepaid to: Egan Visual Inc. Attention: COM Receiver 260 Hanlan Road Woodbridge, ON L4L 3P6 Canada
  10. Label instructions securely applied to COM

Visit our Egan Fabric Program for a great selection of optional Maharam fabrics.

Other Custom Response solutions are available.


Egan Fabric Program

Egan has a synergy program with Maharam Fabrics
From a library with thousands of fabrics, Egan has factory-tested and approved
suitable, tackable textile designs in three quality grades.

Each fabric is 54" wide and ideally suited to Egan's manufacturing specifications.

View yardage guidelines.

Click on a Maharam fabric design (The number of colors is also indicated)
in the table below to view online samples:

Shortcuts

V-Series Split Panel - Top Panel Sizes 4 point base
V-Series Split Panel - Bottom Panel Sizes 4 point base
V-Series Single Panel - Upper Panel Sizes 4 point base
V-Series Single Panel - Upper Panel Sizes 3 point base
V-Series Projection Mobile With 4-Point Base
Bullnose Edge Wood Cabinet
EganCabinet 202
Curved Frame Tackboard
Linked Tackboards
Mobile Education Stand - Markerboard or Tackboard (Both Sides)
Two-Sided VersaMobile A-Frame
EganSystem 202
EganSystem Office Tackboards
EganWall 202 - EVS Lightweight Markerboards and Tackboards
Reversible Markerboard/Tackboard

VCF3054EF 30 54 28.5 23.625 1 0.91
VCF3060EF 30 60 28.5 29.625 1 1.09
VCF3066EF 30 66 28.5 35.625 1 1.27
VCF3654EF 36 54 34.5 23.625 1 0.91
VCF3660EF 36 60 34.5 29.625 1 1.09
VCF3666EF 36 66 34.5 35.625 1 1.27
VCF3672EF 36 72 34.5 41.625 1 1.46
VCF4854EF 48 54 46.5 23.625 1 0.91
VCF4860EF 48 60 46.5 29.625 1 1.09
VCF4866EF 48 66 46.5 35.625 1 1.27
VCF4872EF 48 72 46.5 41.625 1 1.46
             
*VCF6054EF 60 54 58.5 23.625 1 1.97
*VCF6060EF 60 60 58.5 29.625 1 1.97
*VCF6066EF 60 66 58.5 35.625 1 1.97
*VCF6072EF 60 72 58.5 41.625 1 1.46
             
30" w Units - - 28.5 18.6875 2 1.51
36" w Units - - 34.5 18.6875 2 1.51
48" w Units - - 46.5 18.6875 2 1.51
*60" w Units - - 58.5 18.6875 2 3.94
             
VSF3054EF 30 54 28.5 42.375 1 1.48
VSF3054FF 30 54 28.5 42.375 2 2.96
VSF3060EF 30 60 28.5 48.375 1 1.66
VSF3060FF 30 60 28.5 48.375 2 3.32
VSF3066EF 30 66 28.5 54.375 1 1.84
VSF3066FF 30 66 28.5 54.375 2 3.69
VSF3654EF 36 54 34.5 42.375 1 1.48
VSF3654FF 36 54 34.5 42.375 2 2.96
VSF3660EF 36 60 34.5 48.375 1 1.66
VSF3660FF 36 60 34.5 48.375 2 3.32
VSF3666EF 36 66 34.5 54.375 1 1.84
VSF3666FF 36 66 34.5 54.375 2 3.69
VSF3672EF 36 72 34.5 60.375 1 2.03
VSF3672FF 36 72 34.5 60.375 2 4.06
VSF4854EF 48 54 46.5 42.375 1 1.48
VSF4854FF 48 54 46.5 42.375 2 2.96
VSF4860EF 48 60 46.5 48.375 1 1.66
VSF4860FF 48 60 46.5 48.375 2 3.32
VSF4866EF 48 66 46.5 54.375 1 1.84
VSF4866FF 48 66 46.5 54.375 2 3.69
VSF4872EF 48 72 46.5 60.375 1 2.03
VSF4872FF 48 72 46.5 60.375 2 4.06
             
*VSF6054EF 60 54 58.5 42.375 1 1.97
*VSF6054FF 60 54 58.5 42.375 2 3.94
*VSF6060EF 60 60 58.5 48.375 1 1.97
*VSF6060FF 60 60 58.5 48.375 2 3.94
*VSF6066EF 60 66 58.5 54.375 1 1.97
*VSF6066FF 60 66 58.5 54.375 2 3.94
             
*VPF6072EF 60 72 58.5 47.75 1 1.64
             
CEWB24/CABW24 - Requires 1 Panel 24 36 22.2187 34.3125 1 1.23
CEWB32/CABW32 - Requires 2 Panels 48 32 22.2812 30.3125 2 1.11
CEWB48/CABW48 - Requires 2 Panels 48 48 22.2812 46.3125 2 1.60
CEWB60/CABW60 - Requires 2 Panels 60 48 28.25 46.3125 2 3.20
CEWB72/CABW72 - Requires 2 Panels 72 48 34.25 46.3125 2 3.20
             
CE26048 60 48 22 33 2 1.19
CE24847 48 42 22 33 2 1.19
             
MDTB2436 24 36 23.9375 35.9375 1 1.28
MDTB4832 48 32 47.9375 31.9375 1 1.16
MDTB4836 48 36 47.9375 35.9375 1 1.28
MDTB4848 48 48 47.9375 47.9375 1 1.65
             
*MDTB6048 60 48 59.9375 47.9375 1 2.01
*MDTB7248 72 48 71.9375 47.9375 1 2.38
*MDTB9648 96 48 95.9375 47.9375 1 3.11
             
ITB--2436 24 36 23.9375 35.9375 1 1.28
ITB--3248 32 48 47.9375 47.9375 1 1.65
ITB--3648 36 48 47.9375 35.9375 1 1.28
ITB--4848 48 48 47.9375 47.9375 1 1.65
             
*ITB--6048 60 48 59.9375 47.9375 1 2.01
*ITB--7248 72 48 71.9375 47.9375 1 2.38
*ITB--9648 96 48 95.9375 47.9375 1 3.11
             
KEA3074EF 30 74 25.25 58.25 1 1.96
KEA3074FF 30 74 25.25 58.25 2 3.92
KEA3674EF 36 74 32.25 58.25 1 1.96
KEA3674FF 36 74 32.25 58.25 2 3.92
KEA4274EF 42 74 37.25 58.25 1 1.96
KEA4274FF 42 74 37.25 58.25 2 3.92
KEA4874EF 48 74 43.25 58.25 1 1.96
KEA4874FF 48 74 43.25 58.25 2 3.92
             
EETB3648EF 36 48 35.9375 47.1875 1 1.63
EMTB3648EF 36 48 35.9375 47.1875 1 1.63
EMTB3648PF 36 48 35.9375 47.1875 1 1.63
             
ESF3629 36 29 28.875 29 1 1.07
ESF3643 36 43 42.875 43 1 1.50
ESF4229 42 29 28.875 29 1 1.07
ESF4243 42 43 42.875 43 1 1.50
ESFA3621 36 21 35.9375 20.9375 1 0.82
ESFA4221 42 21 41.9375 20.9375 1 0.82
             
EWTB2648EFEM 26 48 25.9375 47.1875 1 1.63
EWTB3648EFEM 36 48 35.9375 47.1875 1 1.63
EWTB2654EFEM 26 54 25.9375 53.6875 1 1.82
EWTB3654EFEM 36 54 35.9375 53.6875 1 1.82



© Egan Visual Inc.